

Vitagen Cuts in Gravy Favorites Multipack Net Wt. 12 x 3 oz
COMPOSITION: 94.5% Chicken and Chicken Products (Fresh Chicken), Fresh Salmon Meat 4%, Derivatives of Vegetables Origin (Cassia Gum 0,5%), Minerals (1%).
| NUTRITIONAL ADDITIVES/KG | |
| VITAMINS | |
| Vitamin A (Retinyl Acetate) | 2000 IU/kg |
| Vitamin D3 (Cholecalciferol) | 200 IU/kg |
| Vitamin E (Alpha tocopherol) | 20 IU/kg |
| Vitamin B1 (Thiamine mononitrate) | 10,5 mg |
| Vitamin B2 (Riboflavin) | 1,75 mg |
| Vitamin B6 (Pyridoxine hydrochloride) | 0,35 mg |
| Vitamin B12 (Cyanocobalamin) | 0,0035 mg |
| Niasinamid | 7 mg |
| Calcium-D-Pantotenat | 1,4 mg |
| Biotin | 0,0035 mg |
| Folic Acid | 0,07 mg |
| Choline Chloride | 186 mg |
| Zinc (Zinc Sulphate Monohydrate) | 10 mg |
| Manganese (Manganous Sulphate Monohydrate) | 5 mg |
| Iron ( Ferrous(II) sulfate monohydrate) | 35 mg |
| Selenium (Sodium Selenite) | 0.03 mg/kg |
| Iodine (Calcium iodate anhydrous) | 0.50 mg/kg |
| AMINO ACIDS | |
| Taurine | |
| TECHNOLOGICAL ADDITIVES | |
| Cassia Gum | |
| ANALYTICAL CONSTITUENTS | |
| Protein | 9% |
| Fat | 5% |
| Ash | 2% |
| Crude Fibre | 0.1% |
| Moisture | 82% |
Recommended daily intake is indicated in the nutrition table. Always leave a bowl of fresh water.
After opening, refrigerate unused portion and use within 24 hours. Store and serve at room temperature.
If you mix wet and dry food then just halve the recommended quantities of each product.
| Weight of Dog | Pouches per Day |
| 3kg | 3 |
| 5kg | 5 |
| 10kg | 9 |










Terms & Conditions | Privacy Policy | Developed by Pii Digital