

Vitagen Succulent Chicken Chunks in Jelly Net Wt. 13.58 oz
COMPOSITION: Meat and Animal Derivatives (Chicken 4%), Vegetables, Cereals, Minerals.
| NUTRITIONAL ADDITIVES/KG | |
| VITAMINS | |
| Vitamin A (Retinyl Acetate) | 1400 IU/kg |
| Vitamin D3 (Cholecalciferol) | 165 IU/kg |
| Vitamin E (Alpha tocopherol) | 16 IU/kg |
| Iron ( Ferrous(II) sulfate monohydrate) | 12 mg |
| Manganese (Manganous Sulphate Monohydrate) | 6 mg |
| Zinc (Zinc Sulphate Monohydrate) | 15 mg |
| Copper | 2 mg |
| Iodine (Calcium iodate anhydrous) | 0.3 mg/kg |
| Selenium (Sodium Selenite) | 0.1 mg/kg |
| Colourants, Thickeners | |
| ANALYTICAL CONSTITUENTS | |
| Crude Protein | 5.5 % |
| Crude Fat | 3 % |
| Crude Fibre | 0.5 % |
| Crude Ash | 2.0 % |
| Moisture | 81 % |
Recommended daily intake is indicated in the nutrition table. Always leave a bowl of fresh water.
After opening, refrigerate unused portion and use within 24 hours. Store and serve at room temperature.
If you mix wet and dry food then just halve the recommended quantities of each product.
| Weight of Dog | Pouches per Day |
| 3kg | 3 |
| 5kg | 5 |
| 10kg | 9 |










Terms & Conditions | Privacy Policy | Developed by Pii Digital